Football association
- President:
- Iljo Dominkovic
- General Secretary:
- Munib Usanovic
- Press Officer:
- Pecikoza Slavica
- Founded:
- 1992
- UEFA Affiliation:
- 1998
- FIFA Affiliation:
- 1996
Address: Ulica Ferhadija 30 71000 SARAJEVO
Telephone: +387 33 276 676
Fax: +387 33 444 332
Mail »
Website »
National team competition record
| Comp. | Pld | W | D | L | GF | GA |
|---|
| EURO | 30 | 11 | 4 | 15 | 37 | 47 |
| U-21 | 56 | 12 | 9 | 35 | 58 | 112 |
| U-19 | 37 | 5 | 6 | 26 | 33 | 98 |
| U-17 | 40 | 6 | 8 | 26 | 28 | 70 |
| WU-19 | 35 | 5 | 1 | 29 | 36 | 175 |
| WU-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUTCHAMP | 14 | 3 | 1 | 10 | 39 | 62 |
| FUT21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 212 | 42 | 29 | 141 | 231 | 564 |
Last updated: 22/11/2008 05:31 CET
National team competitions
National teams listed are those in UEFA competitions or FIFA World Cup