Brunei national football team
From Wikipedia, the free encyclopedia
| For current information on this topic, see Brunei national football team results |
| Nickname(s) | Harimau Bintang (The Leopards) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Football Association of Brunei Darussalam |
|||||||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | |||||||||||||||||||||||||||||||||||||||
| Head coach | ||||||||||||||||||||||||||||||||||||||||
| Captain | Rahim Daud Bashir | |||||||||||||||||||||||||||||||||||||||
| Home stadium | Sultan Hassal Bolkiah Stadium | |||||||||||||||||||||||||||||||||||||||
| FIFA code | BRU | |||||||||||||||||||||||||||||||||||||||
| FIFA ranking | 182 | |||||||||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 145 (August 1993) | |||||||||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 199 (December 2004) | |||||||||||||||||||||||||||||||||||||||
| Elo ranking | 215 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||
(Bangkok, Thailand; May 22, 1971) |
||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||
(Bandar Seri Begawan, Brunei; March 24, 1985) (Phnom Penh, Cambodia; 21 October 2008) |
||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||
(Bandar Seri Begawan, Brunei; April 14, 2001) |
||||||||||||||||||||||||||||||||||||||||
The Brunei national football team (also known as Brunei Darussalam national football team) nicknamed Harimau Bintang (The Leopards),is the national team of the Brunei and is controlled by the Football Association of Brunei Darussalam. They are one of the weakest teams in the world and did not even attempt qualifying for the 2010 World Cup. The team was founded in 1959 and joined FIFA in 1969.
The national football team has also frequently featured in the Malaysian Premier League as one of the state sides.
Contents |
[edit] History
Brunei Football Association was formed in 15 March 1956 and at that time was known as the Brunei State Football Amateur Association. In 1993, the word "Amateur" was dropped, and since then, the FA has been known as the Football Association of Brunei Darussalam. Brunei's experience of international football has been more or less restricted to regional Asian competitions, such as the Southeast Asian Games and the Tiger Cup.So far, Brunei has entered the World Cup qualifying competition only once, in 1986 World Cup and has also made only one appearance in the 1976 Asian Cup . On both occasions, they were eliminated in the first round. Their best achievement was perhaps being Champion of the Malaysia Cup in 1999. Back then, Brunei competed in the professional Malaysian league and despite competing against Malaysian clubs, Brunei had previously never made an impact. However, in 1999, they shocked everyone by lifting the Malaysia Cup.
Today's there are approximately 2,500 footballers playing with Brunei's 22 registered clubs. Footballers are mostly amateurs or semi professionals.In recent years, Brunei has included several naturalised citizens in its team. The current national team also consists of foreign-born citizens such as Hammid Alan Virkov from Ukraine; Darul Yuriry from Russia; Boris Nafal from Serbia.
[edit] World Cup record
[edit] World Cup Qualification Records
| Asian Qualification Records | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not enter | - | - | - | - | - | - | |
| Total | - | - | - | - | - | ||
[edit] Asian Cup record
[edit] Asian Cup Qualification records
| Asian Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not enter | - | - | - | - | - | - | |
| To Play | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - |
[edit] AFC Challenge Cup record
[edit] AFC Challenge Cup Records
| AFC Challenge Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA |
| Group Stage | 3 | 1 | 1 | 1 | 2 | 2 | |
| Did not qualify | - | - | - | - | - | - | |
| To Play | - | - | - | - | - | - | |
| Total | Best: Group Stage | 3 | 1 | 1 | 1 | 2 | 2 |
[edit] ASEAN Competitions History
[edit] ASEAN Football Championship record
- Finals Records Only
This competition was formerly known as the Tiger Cup

