Belarus national football team
From Wikipedia, the free encyclopedia
| Association | Football Federation of Belarus | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Captain | Aliaksandr Hleb | ||||||||||||||||||||||||||
| Most caps | Sergei Gurenko (80) | ||||||||||||||||||||||||||
| Top scorer | Maxim Romaschenko (20) | ||||||||||||||||||||||||||
| Home stadium | Dinamo Stadium | ||||||||||||||||||||||||||
| FIFA code | BLR | ||||||||||||||||||||||||||
| FIFA ranking | 64 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 57 (June-August 2008) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 142 (March 1994) | ||||||||||||||||||||||||||
| Elo ranking | 68 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Vilnius, Lithuania; July 20, 1992) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Minsk, Belarus; June 7, 1998) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Innsbruck, Austria; June 11, 2003) |
|||||||||||||||||||||||||||
The Belarus national football team is the national football team of Belarus and is controlled by the Football Federation of Belarus. After the split of Soviet Union, they played their first match against Lithuania on July 20, 1992 and had their first win in a match versus Luxembourg on October 12, 1994. Before that, Belarus players played for the USSR national football team.
Belarus have never qualified for either FIFA World Cup, or UEFA European Championship. However, under legendary coach Eduard Malofeev, the team came very close of playing Germany in knockout round to qualify for the 2002 World Cup in Japan and South Korea, but were defeated by Wales in the last group stage match, missing the chance to pass Ukraine, who tied their last game, for the second place, and to finish behind only Poland.
Belorussians, however, are more successful in minor tournaments. In 2002 the team passed Russia and Ukraine to win the "LG Cup". In 2004 and 2008, they won 12th and 14th editions of Malta International Football Tournament respectively. The first with its Olympic Squad and the later with the first team (many starters were only available for the last game vs Malta).
Contents |
[edit] Home Venue
The team plays most of its home matches at the 40,000 Dinamo Stadium in downtown Minsk. The only official game that was played at different venue, was a Euro 2008 qualifying match vs Luxembourg on October 13, 2008 at Central Stadion in Gomel which Belarus lost 0:1 in closing minutes.
[edit] Matches
[edit] Last Games
Friendly
| June 2, 2008 19:00 EET |
Finland |
1 – 1 | Veritas Stadion (Turku, Finland) Attendance: 9000 Referee: Damir Skomina |
|
| Kallio |
Shitov |
Friendly
| August 20, 2008 20:00 EET |
Belarus |
0 – 0 | Dinamo Stadium (Minsk, Belarus) Attendance: 25 000 Referee: Stanislav Suhina |
|
- This was also a farewell match for all Belarusian football veterans, who have had 25+ caps for the national side.
2010 FIFA World Cup Qualification
| September 6, 2008 20:00 EET |
Ukraine |
1 – 0 | Ukraina Stadium (Lviv, Ukraine) Attendance: 25000 Referee: Nicola Rizzoli |
|
| Shevchenko |
Report |
2010 FIFA World Cup Qualification
| September 10, 2008 19:00 CET |
Andorra |
1 – 3 | Estadi Comunal d'Aixovall (Andorra la Vella, Andorra) Attendance: 200 Referee: Simon Evans |
|
| Pujol |
Report | Verkhovtsov Rodionov V.Hleb |
2010 FIFA World Cup Qualification
| October 15, 2008 21:30 EET |
Belarus |
1 – 3 | Dinamo Stadium (Minsk, Belarus) Attendance: 34000 Referee: Terje Hauge |
|
| Sitko |
Report | Gerrard Rooney |
[edit] Next Games
Friendly
| November 19, 2008 Time: TBA |
Cyprus |
vs | Stadium: TBA Attendance: Referee: TBA |
|
2010 FIFA World Cup Qualification
| April 1, 2009 Time: TBA |
Kazakhstan |
vs | Almaty Central Stadium (Almaty, Kazakhstan) Attendance: Referee: TBA |
|
2010 FIFA World Cup Qualification
| June 6, 2009 Time: TBA |
Belarus |
vs | Dinamo Stadium (Minsk, Belarus) Attendance: Referee: TBA |
|
2010 FIFA World Cup Qualification
| August 12, 2009 Time: TBA |
Belarus |
vs | Dinamo Stadium (Minsk, Belarus) Attendance: Referee: TBA |
|
2010 FIFA World Cup Qualification
| September 5, 2009 Time: TBA |
Croatia |
vs | Stadium: TBA Attendance: Referee: TBA |
|
[edit] Qualifying campaigns
| FIFA World Cup | European Football Championship |
|---|---|
| 1994 - Qualifying spot not granted by FIFA | 1996 - Finished 4th in Qualifying group |
| 1998 - Finished 6th in Qualifying group | 2000 - Finished 5th in Qualifying group |
| 2002 - Finished 3rd in Qualifying group | 2004 - Finished 5th in Qualifying group |
| 2006 - Finished 5th in Qualifying group | 2008 - Finished 4th in Qualifying group |
[edit] 2010 FIFA World Cup qualification
|
|
[edit] Goalscorers
As of October 15, 2008
1 goal:
[edit] Record Versus Different Opponents
| Opponent | Games | Wins | Draws | Losses | Goals For - Against |
|---|---|---|---|---|---|
| World Cup Qualifying | 33 | 8 | 8 | 17 | 33-51 |
| Euro Qualifying | 38 | 8 | 6 | 24 | 33-66 |
| International Tournaments | 12 | 5 | 3 | 4 | 16-13 |
| Friendly | 43 | 14 | 15 | 14 | 68-65 |
| Opponent | Games | Wins | Draws | Losses | Goals For - Against |
| 6 | 4 | 1 | 1 | 13-7 | |
| 6 | 3 | 2 | 1 | 12-4 | |
| 6 | 2 | 0 | 4 | 3-10 | |
| 6 | 1 | 2 | 3 | 4-7 | |
| 6 | 1 | 2 | 3 | 4-9 | |
| 5 | 2 | 2 | 1 | 10-7 | |
| 4 | 2 | 1 | 1 | 4-2 | |
| 4 | 2 | 0 | 2 | 7-5 | |
| 4 | 1 | 2 | 1 | 6-5 | |
| 4 | 1 | 1 | 2 | 2-5 | |
| 4 | 1 | 0 | 3 | 6-8 | |
| 4 | 1 | 0 | 3 | 5-7 | |
| 4 | 1 | 0 | 3 | 2-5 | |
| 4 | 0 | 2 | 2 | 5-9 | |
| 4 | 0 | 0 | 4 | 3-11 | |
| 4 | 0 | 0 | 4 | 0-12 | |
| 3 | 2 | 1 | 0 | 4-1 | |
| 3 | 2 | 0 | 1 | 6-3 | |
| 3 | 1 | 1 | 1 | 6-6 | |
| 3 | 1 | 1 | 1 | 3-3 | |
| 3 | 0 | 2 | 1 | 2-4 | |
| 3 | 0 | 0 | 3 | 2-8 | |
| 3 | 0 | 0 | 3 | 2-8 | |
| 2 | 1 | 1 | 0 | 6-4 | |
| 2 | 1 | 1 | 0 | 4-3 | |
| 2 | 1 | 1 | 0 | 4-3 | |
| 2 | 1 | 0 | 1 | 3-3 | |
| 2 | 0 | 2 | 0 | 3-3 | |
| 2 | 0 | 1 | 1 | 0-1 | |
| 2 | 0 | 0 | 2 | 0-3 | |
| 2 | 0 | 0 | 2 | 2-7 | |
| 1 | 1 | 0 | 0 | 5-2 | |
| 1 | 1 | 0 | 0 | 2-0 | |
| 1 | 1 | 0 | 0 | 2-0 | |
| 1 | 0 | 1 | 0 | 2-2 | |
| 1 | 0 | 1 | 0 | 2-2 | |
| 1 | 0 | 1 | 0 | 1-1 | |
| 1 | 0 | 1 | 0 | 1-1 | |
| 1 | 0 | 1 | 0 | 1-1 | |
| 1 | 0 | 1 | 0 | 0-0 | |
| 1 | 0 | 0 | 1 | 0-1 | |
| 1 | 0 | 0 | 1 | 1-3 | |
| 1 | 0 | 0 | 1 | 0-2 | |
| 1 | 0 | 0 | 1 | 0-3 | |
| 1 | 0 | 0 | 1 | 0-4 | |
| Total: | 126 | 35 | 32 | 59 | 150-195 |
[edit] Memorable Matches
[edit] Squad
[edit] Last Call Up
The following players have been called up for the 2010 FIFA World Cup qualification match vs England, that will take place on October 15, 2008.
Caps and goals are correct as of October 15, 2008.
[edit] Goalkeepers
|
[edit] Defenders
|
[edit] Midfielders
|