You are not logged in.

Join now!

Login

Language:
English
Current time:
9 January 2009 09:39
Change

Slovenia 1. SNL

Tables

Total Form H2H
#   Team MP W D L F A D P Last 5 matches  
1 20 11 7 2 41 24 +17 40 W D W L D
2 20 10 6 4 32 21 +11 36 W W W D W
3 20 9 6 5 25 21 +4 33 D W D D W
4 20 9 2 9 32 34 -2 29 L D W W L
5 Previous rank: 7 20 7 6 7 27 28 -1 27 W D L D L
6 20 6 8 6 25 23 +2 26 D D D L W
7 Previous rank: 5 20 7 4 9 27 24 +3 25 L L D W W
8 20 5 4 11 17 27 -10 19 L L D D L
9 20 3 9 8 21 31 -10 18 L D L D D
10 20 4 6 10 22 36 -14 18 W D L D L

Players

Bad boys

Player Team YC RC P
2 2 5
1 1 4
1 1 4
1 1 4
0 1 3
0 1 3
2 1 2
2 0 2
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Tables

# Team MP D P
1 20 +22 45
2 20 +31 42
3 18 +19 38
4 20 +11 38
5 20 +10 35