| DATE | STAGE 11 | ||
|---|---|---|---|
| 2008-11-15 | Valladolid | 1 (0-0) 0 | Real |
| 2008-11-15 | Valencia | 2 (0-1) 3 | Sporting Gijon |
| 2008-11-16 | Recreativo | 0 (0-0) 2 | FC Barcelona |
| 2008-11-16 | Espanyol | 3 (1-1) 4 | Numancia |
| 2008-11-16 | Malaga | 2 (1-1) 2 | Villarreal |
| 2008-11-16 | Atletico | 4 (1-0) 1 | Deportivo |
| 2008-11-16 | Betis | 3 (2-0) 1 | Santander |
| 2008-11-16 | Bilbao | 2 (1-0) 0 | Osasuna |
| 2008-11-16 | Almeria | 2 (1-0) 1 | Mallorca |
| 2008-11-16 | Getafe | 0 (0-1) 2 | Sevilla |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | FC Barcelona | 11 | 28 |
| 2 | Villarreal | 11 | 25 |
| 3 | Valencia | 11 | 23 |
| 4 | Sevilla | 11 | 23 |
| 5 | Real | 10 | 20 |
| 6 | Atletico | 11 | 17 |
| 7 | Deportivo | 11 | 15 |
| 8 | Almeria | 11 | 15 |
| 9 | Sporting Gijon | 11 | 15 |
| 10 | Betis | 11 | 14 |
| 11 | Malaga | 11 | 14 |
| 12 | Getafe | 11 | 13 |
| 13 | Valladolid | 11 | 13 |
| 14 | Mallorca | 11 | 12 |
| 15 | Espanyol | 11 | 12 |
| 16 | Numancia | 11 | 10 |
| 17 | Santander | 9 | 9 |
| 18 | Bilbao | 11 | 9 |
| 19 | Recreativo | 11 | 7 |
| 20 | Osasuna | 10 | 5 |
Primera Division football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics