Maldives national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | The great yellowfin, Green heroes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Football Association of Maldives |
||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Top scorer | Ali Umar (12) | ||||||||||||||||||||||||||
| Home stadium | Rasmee Dhandu Stadium | ||||||||||||||||||||||||||
| FIFA code | MDV | ||||||||||||||||||||||||||
| FIFA ranking | 153 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 126 (July 2006) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 183 (August 1997) | ||||||||||||||||||||||||||
| Elo ranking | 172 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Réunion; August 27, 1979) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Male, Maldives; December 3, 2003) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Damascus, Syria; June 2, 1997) |
|||||||||||||||||||||||||||
| South Asian Football Federation Cup | |||||||||||||||||||||||||||
| Appearances | 5 (First in 1997) | ||||||||||||||||||||||||||
| Best result | Winners - 2008 | ||||||||||||||||||||||||||
| Medal record | |||
|---|---|---|---|
| Men’s Football | |||
| South Asian Games | |||
| Bronze | 1984 Kathmandu | Team | |
| Silver | 1991 Colombo | Team | |
The Maldives National Football Team is the national team of the Maldives and is controlled by the Football Association of Maldives. A member of the AFC, it qualified for the second stage of Asian qualifying for the 2006 World Cup, where it drew with South Korea at home 0-0.
Maldives most significant success was winning the 2008 SAFF Championship when they beat India in the final 1-0.
Contents |
[edit] World Cup record
[edit] Asian Cup record
- 1956 to 1992 - Did not enter
- 1996 to 2004 - Did not qualify
- 2007 - Did not enter
- 2011 - Did not qualify
[edit] South Asian Football Federation Cup record
- 1993 - Did not enter
- 1995 - Withdrew
- 1997 - Runners Up
- 1999 - Third Place
- 2003 - Runners Up
- 2005 - Semi Finals
- 2008 - Champions (Co-Host)
[edit] Former Coaches
- Jozef Jankech - Resigned in June 2008 to take up post of Technical Director at ZTS Dubnica in his native Slovakia.
[edit] Current squad
The following players were called up for the 2011 Asian Cup preliminary qualifying game.
|
[edit] Omitted because of injury/suspension
|
[edit] Current games
| Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|
| 9 April 2008 | Camille Chamoun Sports City Stadium, Beirut | 0–4 | 2011 AFC Cup Q | |
| 23 April 2008 | Rasmee Dhandu Stadium, Malé | 1–2 | 2011 AFC Cup Q | |
| 3 June 2008 | Rasmee Dhandu Stadium, Malé | 3–0 | SAFF Cup | |
| 5 June 2008 | Rasmee Dhandu Stadium, Malé | 4–1 | SAFF Cup | |
| 7 June 2008 | Rasmee Dhandu Stadium, Malé | 0–1 | SAFF Cup | |
| 11 June 2008 | Sugathadasa Stadium, Colombo | 1–0 | SAFF Cup | |
| 14 June 2008 | Sugathadasa Stadium, Colombo | 1–0 | SAFF Cup |
[edit] Notable players
- Ali Ashfaq(2004- present)
- Mohamed Nizam(1996 - 2006)
- Imran Mohamed(2002 - present)
- Ibrahim Fazeel(2000 - Present)
- Ali Umar(1999 - present)
- Moosa Manik(1985 - 1996)
| Preceded by 2005 India |
South Asian Champions 2008 (First title) |
Succeeded by Incumbent |
[edit] External links
Maldives Football Blog

