Aruba national football team
From Wikipedia, the free encyclopedia
| Association | Arubaanse Voetbal Bond | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||
| Head coach | Marco Rasmyn | ||||||||||||||||||||||||||
| Home stadium | Trinidad Stadium | ||||||||||||||||||||||||||
| FIFA code | ARU | ||||||||||||||||||||||||||
| FIFA ranking | 193 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 160 (December 1992) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 202 (February 2008) | ||||||||||||||||||||||||||
| Elo ranking | 194 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Aruba; 6 April 1924) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Tegucigalpa, Honduras; August 19, 1955) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Grenada; June 4, 1989) |
|||||||||||||||||||||||||||
The Aruba national football team is the national team of Aruba and is controlled by Arubaanse Voetbal Bond.
Contents |
[edit] World Cup record
- 1930 to 1986 - Did not enter, was part of Netherlands Antilles
- 1990 to 1994 - Did not enter
- 1998 to 2010 - Did not qualify
[edit] Gold Cup record
- 1991 - Did not enter
- 1993 - Withdrew
- 1996 to 2003 - Did not qualify
- 2005 - Withdrew
- 2007 - Did not enter
[edit] Current squad
The following players were called for the 2010 FIFA World Cup Qualifying against Antigua and Barbuda on February 6, 2008. Caps are as of February 10th 2008.
|

