Honduras national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Catrachos La Bicolor La H |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Nacional Autónoma de Fútbol de Honduras |
||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Captain | Amado Guevara | ||||||||||||||||||||||||||
| Most caps | Amado Guevara (115) | ||||||||||||||||||||||||||
| Top scorer | Carlos Pavón (46) | ||||||||||||||||||||||||||
| Home stadium | Estadio Olimpico Metropolitano | ||||||||||||||||||||||||||
| FIFA code | HON | ||||||||||||||||||||||||||
| FIFA ranking | 46 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 20 (September 2002) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 53 (November 1998) | ||||||||||||||||||||||||||
| Elo ranking | 39 | ||||||||||||||||||||||||||
| Highest Elo ranking | 23 (September 2001) | ||||||||||||||||||||||||||
| Lowest Elo ranking | 104 (November 1971) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Guatemala City, Guatemala; 14 Sept, 1921) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(San José, Costa Rica; 13 March 1946) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Guatemala City, Guatemala; 14 Sept, 1921) |
|||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 1982) | ||||||||||||||||||||||||||
| Best result | Round 1, 1982 | ||||||||||||||||||||||||||
| CONCACAF Gold Cup | |||||||||||||||||||||||||||
| Appearances | 8 (First in 1991) | ||||||||||||||||||||||||||
| Best result | Second place, 1991 | ||||||||||||||||||||||||||
The Honduras national football team, nicknamed Los Catrachos, is the national team of Honduras and is controlled by the Federación Nacional Autónoma de Fútbol de Honduras. They are a rising power in CONCACAF, an ascent that started with their third place finish in the 2001 Copa América, where they were a late invitee, due to a late withdrawal by Argentina one day prior to kickoff. Also the new mascot for the National Team is named El Catrachin.
Contents |
[edit] History
Honduras qualified for the World Cup finals once, in 1982, getting draws against host Spain and Northern Ireland. Their best finish in the CONCACAF Gold Cup was second in 1991. Honduras won the UNCAF Nations Cup twice, in 1993 and 1995.
The Football War started after a qualifying game for the 1970 World Cup against El Salvador. After massive rioting between the fans, on 14 July 1969, the Salvadoran army launched an attack against Honduras. A cease fire was put in effect six days later.
[edit] Copa América
Starting from 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, Copa América. Honduras has taken part as one of the invited teams once as last minute replacement in 2001 because Argentina dropped out one day before kickoff. The team arrived with barely enough players after the tournament started and only a few hours before its first game. Despite the odds, Honduras progressed onto the quarter-final stage where they faced and defeated a less than full-strength Brazil.
[edit] Records
| FIFA World Cup | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
|---|---|---|---|---|---|---|---|---|---|
| 1930 - 1978 | Did Not Qualify | ||||||||
| 1982 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | Group phase |
| 1986 - 2006 | Did Not Qualify | ||||||||
| 2010 | TBD | ||||||||
| TOTALS | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | - |
| CONCACAF Gold Cup | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1991 | 5 | 3 | 2 | 0 | 12 | 3 | 8 | +9 | 2nd |
| 1993 | 3 | 1 | 0 | 2 | 6 | 5 | 2 | +1 | Group phase |
| 1996 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | -7 | Group phase |
| 1998 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 | Group phase |
| 2000 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | +2 | Quarterfinals |
| 2002 | Did Not Qualify | ||||||||
| 2003 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 | Group phase |
| 2005 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | +2 | 3rd |
| 2007 | 4 | 2 | 0 | 2 | 10 | 6 | 6 | +4 | Quarterfinals |
| 2009 | TBD | ||||||||
| TOTALS | 26 | 11 | 4 | 11 | 46 | 40 | 33 | +6 | - |
| UNCAF Nations Cup | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1991 | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 0 | 2nd |
| 1993 | 3 | 3 | 0 | 0 | 7 | 0 | 6 | +7 | Champions |
| 1995 | 4 | 3 | 1 | 0 | 8 | 1 | 10 | +7 | Champions |
| 1997 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | +3 | 4th |
| 1999 | 5 | 4 | 0 | 1 | 11 | 5 | 12 | +6 | 3rd |
| 2001 | 3 | 1 | 1 | 1 | 12 | 5 | 4 | +7 | Group phase |
| 2003 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | -1 | 4th |
| 2005 | 5 | 3 | 2 | 0 | 12 | 3 | 11 | +9 | 2nd |
| 2007 | 3 | 1 | 1 | 1 | 11 | 5 | 4 | +6 | 5th |
| 2009 | TBD | ||||||||
| TOTALS | 38 | 20 | 8 | 10 | 78 | 34 | 63 | +44 | - |
| CONMEBOL America Cup | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1916 - 1999 | Uninvited | ||||||||
| 2001 | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | 3rd |
| 2004 - 2007 | Uninvited | ||||||||
| TOTALS | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | - |
| Pan American Games | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1951 - 1987 | Did Not Qualify | ||||||||
| 1991 | 5 | 1 | 1 | 3 | 6 | 11 | 3 | -5 | 4th |
| 1995 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | -2 | 4th |
| 1999 | 6 | 5 | 0 | 1 | 13 | 6 | 15 | +7 | 2nd |
| 2003 | Did Not Qualify | ||||||||
| 2007 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | -3 | Group phase |
| 2011 | TBD | ||||||||
| TOTALS | 20 | 8 | 3 | 9 | 31 | 34 | 26 | -3 | - |
| Central American and Caribbean Games | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1930 | 5 | 2 | 0 | 3 | 9 | 22 | 4 | -13 | 3rd |
| 1935 | 5 | 1 | 1 | 3 | 6 | 20 | 3 | -14 | 5th |
| 1938 - 1946 | Didn't participate | ||||||||
| 1950 | 6 | 3 | 0 | 3 | 7 | 6 | 6 | +1 | 3rd |
| 1954 - 1982 | Didn't participate | ||||||||
| 1986 | 5 | 4 | 1 | 0 | 7 | 1 | 9 | +6 | 2nd |
| 1990 - 1998 | Didn't participate | ||||||||
| 2002 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | -1 | Quarterfinals |
| 2006 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | +8 | 4th |
| 2010 | TBD | ||||||||
| TOTALS | 31 | 16 | 2 | 13 | 49 | 62 | 40 | -13 | - |
| Central American Games | |||||||||
| YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
| 1973 - 1977 | Did Not Qualify | ||||||||
| 1986 | 3 | 2 | 0 | 1 | 6 | 1 | 4 | +5 | 2nd |
| 1990 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | +6 | Champions |
| 1994 | 3 | 3 | 0 | 0 | 16 | 4 | 9 | +12 | Champions |
| 1997 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | +3 | 3rd |
| 2001 | 6 | 4 | 1 | 1 | 9 | 5 | 13 | +4 | 2nd |
| 2005 | Canceled | ||||||||
| 2009 | TBD | ||||||||
| TOTALS | 20 | 14 | 2 | 4 | 45 | 15 | 39 | +30 | - |
[edit] Fixtures and Results
| Date | Tournament | Location | Home Team | Score | Away Team | Scorers |
|---|---|---|---|---|---|---|
|
|
|
|
|
|||
|
|
|
|
||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
[edit] Upcoming fixtures
| Date | Tournament | Location | Home Team | Away Team |
|---|---|---|---|---|
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
[edit] Current Squad
Team that was called up for games against Mexico. Caps and goals current as of November 19, 2008.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Recent Call-Ups
The following players have been called up to the Honduran squad in 07'-08'.