Your shopping cart is empty.
| Club | Pts | Pld | GD | |
|---|---|---|---|---|
| 1 | Zob Ahan | 31 | 15 | 7 |
| 2 | Paykan Qazvin | 29 | 16 | 10 |
| 3 | Perspolis Tehran | 26 | 16 | 6 |
| 4 | Esteghlal Tehran | 25 | 15 | 12 |
| 5 | Sepahan | 24 | 15 | 5 |
| 6 | Foolad Khuzestan | 24 | 16 | 3 |
| 7 | Mes Kerman | 22 | 15 | 3 |
| 8 | Bargh Shiraz | 21 | 15 | 5 |
| 9 | Saba Battery | 20 | 14 | 4 |
| 10 | PAS Hamedan | 20 | 16 | -7 |
| 11 | Moghavemat Sepasi | 19 | 15 | -1 |
| 12 | Rah Ahan | 17 | 16 | -3 |
| 13 | Saipa Karaj | 16 | 15 | -5 |
| 14 | Aboomoslem | 15 | 15 | -6 |
| 15 | Malavan | 15 | 14 | -7 |
| 16 | Payam Mashhad | 14 | 15 | -6 |
| 17 | Esteghlal Ahvaz | 14 | 16 | -12 |
| 18 | Pegah Gilan | 10 | 15 | -8 |
