Football association
- President:
- David Blood
- Head coach:
- Giovanni Trapattoni
- Press Officer:
- Gerry Mcdermott
- Founded:
- 1921
- UEFA Affiliation:
- 1954
- FIFA Affiliation:
- 1923
- Stadium:
- Croke Park
- Capacity:
- 76534
Address: National Sports Campus Abbotstown DUBLIN 15
Telephone: +353 1 8999 500
Fax: +353 1 8999 501
Mail »
Website »
National team competition record
| Comp. | Pld | W | D | L | GF | GA |
|---|
| EURO | 100 | 38 | 29 | 33 | 143 | 122 |
| U-21 | 78 | 22 | 14 | 42 | 86 | 116 |
| U-19 | 137 | 67 | 28 | 42 | 217 | 149 |
| U-17 | 97 | 37 | 23 | 37 | 107 | 98 |
| WU-19 | 63 | 32 | 5 | 26 | 143 | 87 |
| WU-17 | 9 | 5 | 0 | 4 | 17 | 8 |
| FUTCHAMP | 0 | 0 | 0 | 0 | 0 | 0 |
| FUT21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 484 | 201 | 99 | 184 | 713 | 580 |
Last updated: 03/12/2008 05:30 CET
National team competitions
National teams listed are those in UEFA competitions or FIFA World Cup