Premier League 2008
Archive:  

Russia
Premier League
1. Division
2. Division
PFL Cup - 2. Division
Cup
Super Cup
 
 
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Sunday Nov 16, 2008 Terek Groznyi 0 - 0 Shinnik Yaroslavl i+
Sunday Nov 16, 2008 Zenit St Petersburg 1 - 1 Dinamo Moskva i+
Saturday Nov 22, 2008 FK Moskva 3 - 0 Luch Vladivostok i+
Saturday Nov 22, 2008 Saturn Mosk Oblast 1 - 1 Spartak Nalchik i+
Saturday Nov 22, 2008 Amkar Perm 3 - 1 FK Khimki i+
Saturday Nov 22, 2008 Rubin Kazan 1 - 2 Lokomotiv Moskva i+
Saturday Nov 22, 2008 Dinamo Moskva 2 - 0 Tom Tomsk i+
Saturday Nov 22, 2008 Shinnik Yaroslavl 1 - 0 CSKA Moskva i+
Saturday Nov 22, 2008 Spartak Moskva 1 - 3 Zenit St Petersburg i+
Saturday Nov 22, 2008 Krylya Sovetov 4 - 3 Terek Groznyi i+
Bet on the Premier League with Bet365.com and get 100 EURO for FREE.Bet on the Premier League with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Rubin Kazan 30   18 6 6 44 26 8 3 4 20 12 10 3 2 24 14 +18 60
2. 2 CSKA Moskva 30   16 8 6 53 24 7 4 4 22 13 9 4 2 31 11 +29 56
3. 3 Dinamo Moskva 30   15 9 6 41 29 11 2 2 27 15 4 7 4 14 14 +12 54
4. 4 Amkar Perm 30   14 9 7 31 22 6 7 2 18 10 8 2 5 13 12 +9 51
5. 5 Zenit St Petersburg 30   12 12 6 59 37 6 5 4 32 22 6 7 2 27 15 +22 48
6. 6 Krylya Sovetov 30   12 12 6 46 28 9 4 2 33 16 3 8 4 13 12 +18 48
7. 8 Lokomotiv Moskva 30   13 8 9 37 32 5 4 6 16 16 8 4 3 21 16 +5 47
8. 7 Spartak Moskva 30   11 11 8 43 39 6 4 5 20 19 5 7 3 23 20 +4 44
9. 9 FK Moskva 30   9 11 10 34 36 4 5 6 16 22 5 6 4 18 14 -2 38
10. 10 Terek Groznyi 30   9 8 13 28 42 7 4 4 15 16 2 4 9 13 26 -14 35
11. 11 Saturn Mosk Oblast 30   7 12 11 26 30 5 7 3 19 14 2 5 8 7 16 -4 33
12. 12 Spartak Nalchik 30   8 8 14 30 39 4 5 6 16 19 4 3 8 14 20 -9 32
13. 13 Tom Tomsk 30   7 8 15 23 39 5 4 6 13 15 2 4 9 10 24 -16 29
14. 14 FK Khimki 30   6 9 15 34 54 4 5 6 17 25 2 4 9 17 29 -20 27
15. 16 Shinnik Yaroslavl 30   5 7 18 25 48 4 3 8 15 19 1 4 10 10 29 -23 22
16. 15 Luch Vladivostok 30   3 12 15 24 53 2 9 4 11 15 1 3 11 13 38 -29 21
Last update:November 22nd, 2008 23:35
    Team Goals Penalties First goals  
1. Vágner Love CSKA Moskva 20 1 6  
2. Danny Dinamo Moskva 10 0 3  
3. P. Odemwingie Lokomotiv Moskva 10 0 5  
4. M. Topic Saturn Mosk Oblast 10 0 5  
5. D. Bilyaletdinov Lokomotiv Moskva 9 5 5  
6. M. Kushev Amkar Perm 9 2 8  
7. E. Nizamutdinov FK Khimki 9 0 6  
8. A. Bober Krylya Sovetov 8 1 3  
9. H. Bracamonte FK Moskva 8 1 6  
10. A. Dzagoev CSKA Moskva 8 0 6  
11. F. Tekke Zenit St Petersburg 8 0 1  
12. A. Kerzhakov Dinamo Moskva 7 1 5  
13. J. Koller Krylya Sovetov 7 0 2  
14. C. Noboa Rubin Kazan 7 0 3  
15. Y. Savin Krylya Sovetov 7 0 4  
Goals Number of goals scored in the Premier League - 2008.
Penalties Number of penalty goals scored in the Premier League - 2008.
First goals Number of times a player scored the first goal for his team in a match in the Premier League - 2008.