Egypt national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | The Pharaohs | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Egyptian Football Association | ||||||||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Captain | Ahmed Hassan | ||||||||||||||||||||||||||
| Most caps | Hossam Hassan (169) | ||||||||||||||||||||||||||
| Top scorer | Hossam Hassan (69) | ||||||||||||||||||||||||||
| Home stadium | Cairo International Stadium | ||||||||||||||||||||||||||
| FIFA code | EGY | ||||||||||||||||||||||||||
| FIFA ranking | 21 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 17 (May 1998, Feb 2006) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 44 (July 2002, May 2003) | ||||||||||||||||||||||||||
| Elo ranking | T24 | ||||||||||||||||||||||||||
| Highest Elo ranking | 15 (1967, 1971 & 2008) | ||||||||||||||||||||||||||
| Lowest Elo ranking | 62 (March 1986, June 1997) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Ghent, Belgium; 28 August 1920) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Indonesia; November 1963) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Amsterdam, Netherlands; 10 June 1928) |
|||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Appearances | 2 (First in 1934) | ||||||||||||||||||||||||||
| Best result | Round 1, 1934 and 1990 | ||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||
| Appearances | 21 (First in 1957) | ||||||||||||||||||||||||||
| Best result | Winners, 1957, 1959, 1986, 1998, 2006, 2008 |
||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 1999) | ||||||||||||||||||||||||||
| Best result | 1st round, 1999 | ||||||||||||||||||||||||||
The Egypt national football team (Arabic: منتخب مصر لكرة القدم), nicknamed The Pharaohs, is the national team of Egypt and is administered by the Egyptian Football Association. They are the current African Champions having won the 2008 African Nations Cup. They are also the most successful African team at Confederation level, winning the ANC six times: the inaugural African Nations Cup in Sudan 1957, and also won the tournament in United Arab Republic 1959, Egypt 1986, Burkina Faso 1998, Egypt 2006 and Ghana 2008.
Egypt were the first African country to participate in the World Cup when they played in Italy 1934, losing to Hungary 4-2. Egypt has qualified for one World Cup since then, going out in the first round in Italy 1990. They were known as the United Arab Republic national football team when Egypt and Syria joined to form the United Arab Republic from 1958 to 1961 and then until 1970, with Egypt alone making up the UAR. They have played for the Bronze Medal in the Olympic Games twice (1928 and 1964), losing both times.
Contents |
[edit] Honours
- World Cups :
-
- Bronze Medalist at World Youth Cup (2001)
-
- African Competitions :
-
- 6 Times Champion of African Cup of Nations (1957/59/86/98/2006/2008)
- 3 Times Champion of African Youth Championship (1981& 1991& 2003)
- 1 Time Champion of African Under-17 Championship (1997)
- 2 Times Gold Medalist at All Africa Games (Kenya 1987 / Zimbabwe 1995)
-
- Afro-Asian Cup of Nations :
-
- 2 Time Runners-Up
-
- Arab Competitions :
-
- 3 Times Gold Medalist at the Pan Arab Games (1953, 1965, 2007)
- 1 Time Champion of Arab Cup of Nations (1992)
-
- Mediterranean Games :
-
- 1 Time Gold Medalist
- 1 Time Silver Medalist
- 1 Time Bronze Medalist
-
- Francophone Games :
-
- 1 Time Bronze Medalist
-
[edit] Egypt
- World Cups :
-
- 2 Participations in World Cups 1934 and 1990 (1st round )
- 5 Participations in World Youth Cups 1981 (1/4 final), 1991 (1st Round), 2001 (Bronze Medal), 2003 (2nd Round) & 2005 (1st Round).
- 2 Participations in World Junior Cups 1987(10th) & 1997(Host-8th)
- 3 Participations in World Futsal Cup (Indoor) 1996 (1st round, 2000 1/4 Final, and 2008 1st round)
-
- Olympic :
-
- 10 Participations in Olympic Games (4th Place in 1928 & 1964) & (Quarter Finals in 1984)
- 3 times gold medal winners in the Pan Arab games (1953, 1965 and 2007)
-
[edit] Egyptian Club Achievements
- African :
-
- 12 Times Champions of African Champions League (1970/82/84/86/87/93/96/2001/2002/2005/2006/2008)
- 8 Times Champions of African Cup Winners' Cup (1982/83/84/85/86/93/96/2000)
- 6 Times Champions of African Super Cup (1994/97/2001/2002/2005)
- 3 Times Champions of Afro-Asian Cup (1987/88/97)
- 1 Time Bronze Medalist of FIFA Club World Championship (2006)
-
- Arab :
-
- 1 Time Champions of Arab Champions League (1996)
- 1 Time Champions of Arab Cup Winners' Cup (1995)
- 2 Times Champions of Arab Super Cup (Al-Nokhba)(1997/1998)
-
[edit] World Cup record
| Fifa World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 2 | |||||||||
| Year | Result | Pos | P | W | D | L | GS | GA | |
| Did not enter | - | - | - | - | - | - | - | ||
| Round 1 | 13 | 1 | 0 | 0 | 1 | 2 | 4 | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Withdrew | - | - | - | - | - | - | - | ||
| Did not enter | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Round 1 | 20 | 3 | 0 | 2 | 1 | 1 | 2 | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
| Did not qualify | - | - | - | - | - | - | - | ||
For
2010, see 2010 FIFA World Cup qualification (CAF)
[edit] African Nations Cup record
| African Cup of Nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Titles: 6 Appearances: 21 |
|||||||||
| Year | Position | Year | Position | Year | Position | ||||
| Champions | Fourth place | Quarter-finals | |||||||
| Champions | Did not qualify | Quarter-finals | |||||||
| Runners up | Fourth place | Champions | |||||||
| Third place | Withdrew | Quarter-finals | |||||||
| Withdrew after qualifying | Fourth place | Quarter-finals | |||||||
| Withdrew | Champions | Round 1 | |||||||
| Third place | Round 1 | Champions | |||||||
| Did not qualify | Round 1 | Champions | |||||||
| Third place | Round 1 | ||||||||
For
2010, see 2010 FIFA World Cup qualification (CAF)
[edit] Confederations Cup record
| FIFA Confederations Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA | |
| Did Not Qualify | - | - | - | - | - | - | ||
| Did Not Qualify | - | - | - | - | - | - | ||
| Did Not Qualify | - | - | - | - | - | - | ||
| Round 1 | 3 | 0 | 2 | 1 | 5 | 9 | ||
| Did Not Qualify | - | - | - | - | - | - | ||
| Did Not Qualify | - | - | - | - | - | - | ||
| Did Not Qualify | - | - | - | - | - | - | ||
| Qualified | - | - | - | - | - | - | ||
[edit] 2010 FIFA World Cup qualification
Third Round
Group 3
|
|
[edit] Current Squad
Players in the 22-man squad, following withdrawals, for the friendly against Benin on 19 November 2008.
| Name | DOB | Club | Caps (goals) | |
|---|---|---|---|---|
| Goalkeepers | ||||
| Essam El-Hadary | 15 January 1973 (age 35) | 107 (0) | ||
| Abdel Wahed Al Sayed | 3 June 1977 (age 31) | 25 (0) | ||
| Amir Abdelhamid | 24 April 1979 (age 29) | 1 (0) | ||
| Defenders | ||||
| Wael Gomaa | 3 August 1975 (age 33) | 73 (0) | ||
| Hani Said | 22 April 1980 (age 28) | 53 (0) | ||
| Ahmad El-Sayed | 30 October 1980 (age 27) | 1 (0) | ||
| Ahmed Al-Muhammadi | 9 September 1987 (age 21) | 21 (0) | ||
| Mahmoud Fathallah | 12 February 1982 (age 26) | 20 (0) | ||
| Ahmed Samir Farag | 20 May 1986 (age 22) | 6 (0) | ||
| Osama Mohamed | 1 October 1979 (age 29) | 0 (0) | ||
| Midfielders | ||||
| Ahmed Hassan | 2 May 1975 (age 33) | 150 (25) | ||
| Mohamed Abo Treika | 7 November 1978 (age 30) | 57 (18) | ||
| Hosny Abd Rabo | 1 November 1984 (age 24) | 54 (9) | ||
| Ahmed Eid Abdel Malek | 15 May 1980 (age 28) | 14 (4) | ||
| Mohamed Soliman "Humos" | 1 January 1979 (age 29) | 11 (0) | ||
| Ahmed Shaaban | 10 October 1978 (age 30) | 4 (0) | ||
| Abdallah Said | 13 July 1985 (age 23) | 2 (0) | ||
| Islam Awad | July 2, 1987 (age 21) | 2 (0) | ||
| Walid Soliman | 1 December 1984 (age 24) | 1 (0) | ||
| Wael Riad | 8 February 1982 (age 26) | ? (?) | ||
| Strikers | ||||
| Emad Motaeb | 20 February 1983 (age 25) | 49 (27) | ||
| Ahmed Abdel Ghani | 1 December 1981 (age 27) | 2 (0) | ||
[edit] Recent call-ups
The following players have been called up for the team in 2008.
| Name | DOB | Club | Caps (goals) | Most Recent Call up | |||
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| Mohamed Abdel Monsef | February 6, 1977 | 11 (0) | v Sudan, August 21, 2008 | ||||
| Mohamed Sobhy | August 30, 1981 | ? (?) | v Congo DR, September 7, 2008 | ||||
| El-Hany Soliman | November 1, 1984 | 0 (0) | v Djibouti, October 12, 2008 | ||||
| Defenders | |||||||
| Amir Azmy | February 14, 1983 | 5 (1) | v Djibouti, October 12, 2008 | ||||
| Ahmad Shedid Qinawi | January 1, 1986 | 1 (0) | v Djibouti, October 12, 2008 | ||||
| Mohsen Hendawy | March 20, 1981 | 3 (0) | v Djibouti, October 12, 2008 | ||||
| Ahmed Fathi | November 10, 1984 | 47 (2) | v Argentina, March 26, 2008 | ||||
| Sayed Moawad | February 25, 1979 | 30 (2) | v Sudan, August 21, 2008 | ||||
| Shady Mohamed | November 29, 1977 | 25 (1) | v Sudan, August 21, 2008 | ||||
| Ibrahim Said | October 16, 1979 | ? (?) | v Argentina, March 26, 2008 | ||||
| Abdelaziz Tawfik | May 24, 1986 | ? (?) | v Djibouti, June 6, 2008 | ||||
| Midfielders | |||||||
| Mohamed Shawky | November 10, 1984 | 50 (3) | v Djibouti, October 12, 2008 | ||||
| Hossam Ghaly | December 15, 1981 | 26 (2) | v Malawi, June 22, 2008 | ||||
| Mohamed Barakat | November 20, 1976 | 62 (8) | v Saudi Arabia, November 25, 2007 | ||||
| Hassan Mostafa | November 20, 1979 | 28 (2) | v Malawi, June 22, 2008 | ||||
| Hossam Ashour | March 9, 1986 | 1 (0) | v Malawi, August 21, 2008 | ||||
| Omar Gamal | September 16, 1982 | 3 (0) | v Argentina, March 26, 2008 | ||||
| Mahmood Abdelrazek "Shikabala" | March 5, 1986 | 5 (2) | v Malawi, June 22, 2008 | ||||
| Strikers | |||||||
| Amr Zaki | April 1, 1983 | 48 (29) | v Congo DR, September 7, 2008 | ||||
| Mido | February 23, 1983 | 48 (19) | v Congo DR, September 7, 2008 | ||||
| Mohamed Zidan | December 11, 1981 | 17 (6) | v Argentina, March 26, 2008 | ||||
| Mohamed Fadl | August 12, 1980 | 5 (2) | v Congo DR, September 7, 2008 | ||||
| Ahmed Raouf | September 15, 1982 | 1 (0) | v Sudan, August 21, 2008 | ||||
[edit] Notable Players
| This is a list of famous or notable sports persons with no clear inclusion or exclusion criteria. Please help to improve Wikipedia by ensuring that there is consensus on the inclusion criteria on the talk page, using guidance available at WP:notable players. Please do not remove this message until the section contains only verifiable material. |
- Hossam Hassan
- Mahmoud El-Khateeb
- Saleh Selim
- Mohamed Latif
- Hassan Shehata
- Mahmoud Mokhtar El-Tetsh
- Ibrahim Youssef
- Ismail Youssef
- Ibrahim Hassan
- Taher Abouzaid
- Abdel Sattar Sabry
- Hany Ramzy
- Rabie Yassin
- Hazem Emam
- Tarek Yehia
- Ahmed Shobair
- Ekramy
- Thabet El-Batal
- Moustafa Younis
- Moustafa Abdou
- Magdy Abdel Ghany
- Rifaat El-Fanageely
- Hussein Hegazi
- Mahmoud El-Gohary
- Nader El-Sayed
- Mustafa Mansour
[edit] See also
[edit] External links
- Egyptian FA official site
- Egyptian Players
- Egyptian Soccer and Sports
- All About Egyptian Soccer
- Information on National team and club football in Egypt
- Egyptian Replica Jerseys