![]() |
| SJYSA Mall |
| Umbro X600 HG Firm Ground Soccer Shoes |
| Adidas Euro 2008 Replique Ball |
| Adidas Predator Absolion PS TRX AG |
|
|
| Name | Title |
| Mike Dalsing | President |
| Terry Hall | Vice-President |
| Danny Baldwin | Secretary |
| Donna Unruh | Treasurer |
| Maria Brown | Board |
| Liam Catherall | Board |
| Elliott Gilmour | Board |
| Sylvester Heeler | Board |
| Devon Kerns | Board |
| Debbie Sanger | Board |
| Terry Supple | Board |
| Chip Sutton | Board |
| Ted Talbott | Board |
| Mark Tyrrell | Board |
| Rob Warden | Board |
| Oscar Velazquez | Board |
| Tom West | Board |
| Kelly Chaney | Exec. Dir. |
|
Most games are played on Saturday, but rainouts may require some games to be played during the week. |
|
For safety reasons, no climbing on the goals, new trees, or construction area. |
|
No jewelry of any kind may be worn during a game. |
|
Shin guards are required to be worn by all players. |
|
Please respect the referees. They will call the game as they see it from their position on the field. Set an example for the players that what the referee says is final, regardless of what you may have seen from your viewpoint. |
|
Parents must sit on the opposite side of the field from team players |
|
Parents are not allowed on the field during the game regardless of injuries unless the referee states otherwise. Make sure your "cheerleading" is supportive, and not negative in any fashion. |
| NO DOGS ARE ALLOWED ON THE FIELDS |
USSF Referee Game Report and Supplemental Report
Fall season has begun. Referees needed from September 6 through October 25.
Please contact the referee assignor Terry Hall at 816-261-2360 or by email terry_hall@yahoo.com for games. Referee paydays will be Sept. 20, Oct 4, Oct 18, checks will be in the concession stand; and the final paycheck for the 25th shall be mailed.
LAW MODIFICATIONS FOR THE ST. JOSEPH YOUTH SOCCER ASSOCIATION
LAW I. THE FIELD OF PLAY
THE SIZE OF THE FIELD, GOAL AREA, PENALTY AREA SHALL BE MODIFIED FOR THE AGE GROUPS OF U-6, U-8, U-10.U-6 AND U-8 WILL NOT HAVE A PENALY AREA. THE GOAL SIZES WILL BE SMALLER
LAW II. THE BALL
U-6 SIZE 3
U-8 SIZE 4
U-11 SIZE 4
U-15 SIZE 5
LAW III. NUMBER OF PLAYERS
REDUCED NUMBER OF PLAYERS IN THE U-6, U-8, U11. ALL OTHERS TO FIELD 11 PLAYERS IF POSSIBLE WITH THE MINIMUM OF 7 PLAYERS.
U-6 3 V 3
U-8 4 V 4
U-11 6 V 6
THERE WILL BE UNLIMITED SUBSTITUTION AT THE PROPER TIMES.
A) PRIOR TO A THROW-IN BY THE TEAM IN POSSESSION.
B) PRIOR TO GOAL KICK BY EITHER TEAM
C) AFTER A GOAL BY EITHER TEAM
D) AFTER AN INJURY, IF THE INJURED PLAYER IS REPLACED, THE OPPOSING TEAM MAY SUBSTITUTE IF DESIRED.
E) AT HALF TIME
F) AT QUARTERS FOR U-6 AND U-8
Sportsmanship: U8 and U11 age groups will follow the following rules for games.
U8 . If 1 team gains a 5 goal lead, that team will play 1 player down, until the lead is cut to 3 goals, then they may replace the player.
U11 . If 1 team gains a 5 goal lead they will play 1 player down, if the lead is 6 goals they will play 2 players down. If the lead is cut to 5 they may add 1 player back, if lead is cut to 3 goals they may return the last player.
LAW IV. PLAYERS EQUIPMENT
SHIN GUARDS ARE MANDATORY AND SOCKS MUST BE OVER THE SHIN GUARDS. NO JEWELRY OF ANY KIND, (EXCEPTION FOR MEDICAL ALERT BRACLET, OR NECKLACE).
LAW V. DURATION OF THE GAME
U-6 4 TEN MINUTE QUARTERS
U-8 4 TEN MINUTE QUARTERS
U-11 2 . 25 MINUTE HALVES
U-14 2 . 35 MINUTE HALVES
U-16 2 . 40 MINUTE HALVES
U-19 2 . 45 MINUTE HALVES
LAW VI. OFF - SIDE
FOR U-6 AND U-8 THERE ARE NO OFFSIDES, BUT COACHES SHOULD NOT BE ALLOWED TO CAMP PLAYERS IN FRONT OF THE GOAL.
FOR U-11 AND ABOVE, OFFSIDES SHALL BE INEFFECT.
LAW VII. FOULS AND MISCONDUCT
Any MAJOR FOUL COMMITTED IN THE PENALTY ARE FOR U-6 AND U-8 WILL BE WHISTLED, AND AN INDIRECT FREE KICK AWARDED. THERE ARE NO PENALTY KICKS IN U-6 AND U-8.
LAW VIII Field Rules
For safety reasons there will be no climbing on the goals, new trees or construction area(s). Please respect the referees. They will call the game as they see it from their position on the field. Set an example for the players that what the referee says is final, regardless of what you may or may not have seen from your view point.
Parents must sit on the opposite side of the field from the team players. Parents are not allowed on the field during the game regardless of injuries unless the referee states otherwise. Make sure YOUR "cheerleading" is supportive, and not negative in any fashion.
High School Games
High School Practice

| Field Directions | |
| From the North Take I 29 South Take Frederick Ave (6) Exit Left on Frederick Ave Left on Riverside Riverside to Soccer Complex |
From the South Take I 29 North Take US 36 East Take Riverside Exit Left on Riverside Riverside to Soccer Complex |
| From the East Take US 36 West Take Riverside Exit Right on Riverside Riverside to Soccer Complex |
From the West Take US 36 East Take Riverside Exit Left on Riverside Riverside to Soccer Complex |
Forms in .PDF format listed below (note PDF Reader is needed to view the forms below, if you do not have the required reader there is a link where you can obtain it.)
| Bingo Dates | ||||
| Phone Number | Bingo Date | Coach | Division | |
| 816-261-5643  | 2008-10-06 | CHAD SHANKS | U11 Boys | |
| 816-364-5243  | 2008-10-06 | JACK FRAKES | U6 Boys | |
| 816-232-5757  | 2008-10-06 | MARCY HOPKINS | U6 Girls | |
| 8162610919   | 2008-10-06 | LIAM CATHERALL | U8 Boys | |
|   | 2008-10-06 | Shannon Smith | U15 Boys | |
| 816-262-0360  | 2008-10-13 | PAUL BRIDENSTINE | U11 Boys | |
| 816-232-0115  | 2008-10-13 | JON EIVINS | U6 Boys | |
| 816-261-0919   | 2008-10-13 | Liam Catherall | U11 Girls | |
| 8162323935   | 2008-10-13 | THAD HELTON | U8 Boys | |
|   | 2008-10-13 | John Thaler 1 | U15 Boys | |
| 816-813-8739  | 2008-10-20 | JOSH CASTOR | U11 Boys | |
| 816-279-5169  | 2008-10-20 | MARK DAVIDSON | U6 Boys | |
| 816-294-0665  | 2008-10-20 | Sylvester | U11 Girls | |
| 816-232-2041  | 2008-10-20 | ROGER PTOMEY | U8 Girls | |
|   | 2008-10-20 | John Thaler 2 | U15 Boys | |
| 816-233-3059  | 2008-10-27 | DUSTIN HAM | U11 Boys | |
| 816-262-0167  | 2008-10-27 | COREY ROOT | U6 Boys | |
|   | 2008-10-27 | Ed Crouse Team 2 | U11 Girls | |
| 816-324-2093  | 2008-10-27 | TROY DUNN | U8 Girls | |
| 660-541-0545   | 2008-10-27 | U-15 Cleopas Samudzi | U15 Girls | |
| 816-901-4605  | 2009-03-02 | DAN SOMMERS | U11 Boys | |
| 816-671-9923  | 2009-03-02 | JOHN GIBEL | U6 Boys | |
|   | 2009-03-02 | Jim Lower | U11 Girls | |
| 816-676-0148  | 2009-03-02 | JASON STARKS | U8 Girls | |
|   | 2009-03-02 | Jennifer Falk | U15 Girls | |
| 816-676-8053  | 2009-03-09 | MISHAEL BARTON | U11 Boys | |
| 816-364-0574  | 2009-03-09 | JIM CERA | U6 Boys | |
|   | 2009-03-09 | Todd Howe | U11 Girls | |
| 816-676-2516  | 2009-03-09 | DAVID HART | U8 Girls | |
| 660-541-0545   | 2009-03-09 | U-12 Cleo Samudzi | U15 Girls | |
| 816-752-7176  | 2009-03-16 | TOM WEST | U11 Boys | |
| 816-233-2666  | 2009-03-16 | RUDY BARBOSA | U6 Boys | |
|   | 2009-03-16 | Beaufords | U11 Girls | |
| 816-261-3274  | 2009-03-16 | MARIA BROWN | U8 Girls | |
|   | 2009-03-16 | Rushville Ed Crouse | U15 Girls | |
| 816-244-7553  | 2009-03-23 | ROB SLOAN | U11 Boys | |
|   | 2009-03-23 | John Spenser | U6 Boys | |
|   | 2009-03-23 | Rob Warden | U11 Girls | |
|   | 2009-03-23 | Candy Blanton | U11 Girls | |
| 816-390-0065  | 2009-03-23 | JOHSUA EDSON | U8 Girls | |
| 816-390-3920   | 2009-03-23 | Maria Brown | U15 Girls | |
| 816-390-9595  | 2009-03-30 | DAVE HINDE | U11 Boys | |
| 816-238-3017  | 2009-03-30 | DEAN HUFFMAN | U6 Girls | |
|   | 2009-03-30 | Sutton/Baldwin | U11 Girls | |
| 816-233-9380  | 2009-03-30 | JASON CALLAWAY | U8 Girls | |
| 816-262-7934   | 2009-03-30 | Weston Sanger | U15 Girls | |
| 816-676-2204  | 2009-04-06 | KEN SHEWELL | U11 Boys | |
| 816-364-0611  | 2009-04-06 | JOSHUA CRAVEN | U6 Girls | |
| 816-233-7429   | 2009-04-06 | Elliott Gilmour | U11 Girls | |
| 816-294-0665  | 2009-04-06 | SYLVESTER HEELER | U8 Girls | |
| 816-667-5634   | 2009-04-06 | Ted Talbott/Wendy Figueroa | U15 Girls | |
| 660-562-2622  | 2009-04-13 | DALE RUETER | U11 Boys | |
| 816-617-1990  | 2009-04-13 | CJ KIRBY | U6 Girls | |
|   | 2009-04-13 | Tiger Parsons | U11 Girls | |
| 816-364-5243  | 2009-04-13 | JACK FRAKES | U8 Girls | |
| 816-279-9958   | 2009-04-13 | Mike Dalsing | U15 Girls | |
| 816-424-1323  | 2009-04-20 | DORAN STARK | U11 Boys | |
| 816-238-1268  | 2009-04-20 | CLINTON HYDE | U6 Girls | |
|   | 2009-04-20 | Ed Crouse Team 1 | U11 Girls | |
| 816-261-4637  | 2009-04-20 | TERA EVANS | U8 Girls | |
| 660-562-2622  | 2009-04-20 | Dale Reuter | U15 Boys | |
| 816-689-2851  | 2009-04-27 | BEN ADAMS | U6 Boys | |
| 816-232-0115  | 2009-04-27 | JONATHAN EIVIN | U6 Girls | |
|   | 2009-04-27 | JIM NIEUWENDAL | U11 Girls | |
| 816-752-3566  | 2009-04-27 | GARY STAMPER | U8 Girls | |
| 816-232-5609  | 2009-05-04 | KATHY DARNELL | U6 Boys | |
| 816-617-5643  | 2009-05-04 | CHAD WELLS | U6 Girls | |
| 8162794417   | 2009-05-04 | PETE SMITH | U8 Boys | |
| 816-671-1327  | 2009-05-04 | JAMES DOLLAR | U8 Girls | |
| 816-689-1123  | 2009-05-11 | CHRIS CONNALLY | U6 Boys | |
| 816-279-4412  | 2009-05-11 | MATT ROBERTSON | U6 Girls | |
| 8163641256   | 2009-05-11 | JEFF HARDY | U8 Boys | |
| 816-617-5643  | 2009-05-11 | CHAD WELLS | U8 Girls | |
| 816-279-2416  | 2009-05-18 | DEVON KERNS | U6 Boys | |
| 816-617-1660  | 2009-05-18 | MATT MARETOLI | U6 Girls | |
| 8162799620   | 2009-05-18 | JEFF STEWARD | U8 Boys | |
| 816-244-6304  | 2009-05-18 | ED CROUSE | U8 Girls | |
| 816-617-5471  | 2009-05-25 | BRENDA LOTZ | U6 Boys | |
| 816-364-1256  | 2009-05-25 | JEFF HARDY | U6 Girls | |
| 8163831158   | 2009-05-25 | JON WEBB | U8 Boys | |
| 816-646-7750   | 2009-05-25 | Mark Tyrrell | U15 Boys | |
| 816-238-5404  | 2009-06-01 | MIKE HOLDEN | U6 Boys | |
| 816-383-1158  | 2009-06-01 | JON WEBB | U6 Girls | |
| 8162324018   | 2009-06-01 | BRETT LOSON | U8 Boys | |
|   | 2009-06-01 | Terry George | U15 Boys | |
| 816-262-1545  | 2010-06-08 | JULIE KING | U6 Boys | |
| 816-364-2590  | 2010-06-08 | BRIAN KING | U6 Girls | |
| 8163641958   | 2010-06-08 | DAN SOMMERS | U8 Boys | |
|   | 2010-06-08 | Samantha Ortega | U15 Boys | |
| 701-721-2861  | 2010-06-15 | MATT MCNEILLY | U6 Boys | |
| 816-671-0142  | 2010-06-15 | CHAD DERION | U6 Girls | |
| 8162539706   | 2010-06-15 | DANIEL BATLINER | U8 Boys | |
|   | 2010-06-15 | Malcom Vaughn | U15 Boys | |
| 816-238-1268  | 2010-06-29 | CLINTON HYDE | U6 Boys | |
| 816-232-7499  | 2010-06-29 | DENISE CAMPBELL | U6 Girls | |
| 8162382140   | 2010-06-29 | PETE PETERSON | U8 Boys | |
| 279-9958   | 2010-06-29 | Mike Dalsing | U15 Boys | |
In an attempt to provide our coaches an effective learning and management solution, the St. Joseph Youth Soccer Association has registered with the SoccerTutor.com website! We feel that this site has numerous good tips and animated videos to help you develop your players. If you haven't been given a login to SoccerTutor's website, please contact your coordinator.
Note: These videos are loaded on YouTube. Please note that the videos shown below are produced by US Youth Soccer. Additional videos are accessible at the end of these videos through YouTube. If you would like to see more videos from US Youth Soccer visit their YouTube channel or the USYouthSoccer.org Video Station on the homepage.
In Step Drive to Shooting Goal:
Dribbling for Control:
Receiving the Ground Ball:
Juggling
Block Tackle:
Goal Keeper Punting
Shielding
|

