Laos national football team
From Wikipedia, the free encyclopedia
![]() |
|||||||||||||||||||||||||||
| Association | Lao Football Federation | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Captain | Lois Syamate | ||||||||||||||||||||||||||
| Home stadium | Laos National Stadium | ||||||||||||||||||||||||||
| FIFA code | LAO | ||||||||||||||||||||||||||
| FIFA ranking | 162 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 134 (September 1998) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 190 (June, September 2008) | ||||||||||||||||||||||||||
| Elo ranking | 197 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Rangoon, Burma; December 12, 1961) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Bangkok, Thailand; November 14, 1970) (Bangkok, Thailand; December 8, 1995) (Jakarta, Indonesia; October 10, 1997) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Indonesia; November 1963) |
|||||||||||||||||||||||||||
The Laos national football team is the national team of Laos and is controlled by the Lao Football Federation. A member of the AFC. Laos established their national football association in 1951, the tiny South East Asian nation is still waiting to make its first entrance into a major international competition.Laos have never entered the World Cup, Asian Cup or Asian Games and as an international side, their appearances have been restricted to regional tournaments such as the Southeast Asian Games and the Tiger Cup. After years of internal strife, Laos is well on the road to economic and political recovery. With the country achieving political stability, football has made an impact on Laotians.Since making their appearance at the 1995 Southeast Asian Games, Laos has competed in the Asean Football Championship (Tiger Cup). Although new to the regional tournaments, Laos has displayed passion and talent.In 1995, they beat Brunei and the Philippines and two years later in the Jakarta SEA Games, they stunned Malaysia,a major force in the region.Domestic competitions are also active with over 60 clubs in competing at various levels. Domestic football is amateur although most of the top teams are drawn from government ministries and public services. Football is booming in Laos. In the qualifying preliminary rounds for the 2004 Asian Cup, they beat Bangladesh 2-1. In the 2006 World Cup Asian zone qualifiers, they qualified for the second round as a lucky loser after Guam and Nepal both withdrew from competitionGoing back the years. the team qualified for the second stage of Asian qualifying for the 2006 World Cup, but proceeded to lose all its games Laos has defeated their much more established counterparts such as Brunei, Philippines and even Malaysia who was once, a top Asian team in the SEA Games, South East Asia's premier games.
Contents |
[edit] World Cup record
[edit] World Cup Qualification Records
| Asian Qualification Records | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | 6 | 1 | 1 | 4 | 3 | 40 | |
| Did not qualify | 8 | 0 | 1 | 7 | 3 | 36 | |
| Did not enter[1] | - | - | - | - | - | - | |
| Total | 14 | 1 | 2 | 6 | 76 | 70 | |
[edit] Asian Cup record
[edit] Asian Cup Qualification records
| Asian Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | 3 | 1 | 0 | 2 | 2 | 14 | |
| Did not qualify | 2 | 1 | 0 | 1 | 3 | 6 | |
| Did not enter | - | - | - | - | - | - | |
| To Play | - | - | - | - | - | - | |
| Total | 0/2 | 5 | 2 | 0 | 3 | 5 | 20 |
[edit] AFC Challenge Cup record
[edit] AFC Challenge Cup Records
| AFC Challenge Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA |
| Was replaced by AFC | - | - | - | - | - | - | |
| Withdrew[2] | - | - | - | - | - | - | |
| To Play | - | - | - | - | - | - | |
| Total | Best: | - | - | - | - | - | - |
[edit] ASEAN Competitions History
[edit] ASEAN Football Championship record
- Finals Records Only
This competition was formerly known as the Tiger Cup


