United Arab Emirates national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Al Sukoor (The Falcons) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | U.A.E. Football Association | ||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Most caps | Adnan Al Talyani (164) | ||||||||||||||||||||||||||
| Top scorer | Adnan Al Talyani (53) | ||||||||||||||||||||||||||
| Home stadium | Sheikh Zayed Stadium | ||||||||||||||||||||||||||
| FIFA code | UAE | ||||||||||||||||||||||||||
| FIFA ranking | 113 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 42 (November 1998) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 113 (November 2008) | ||||||||||||||||||||||||||
| Elo ranking | T95 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Saudi Arabia; March 17, 1972) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Bandar Seri Begawan, Brunei; April 14, 2001) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Abu Dhabi, UAE; November 12, 2005) |
|||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 1990) | ||||||||||||||||||||||||||
| Best result | Round 1, 1990 | ||||||||||||||||||||||||||
| AFC Asian Cup | |||||||||||||||||||||||||||
| Appearances | 7 (First in 1980) | ||||||||||||||||||||||||||
| Best result | Runners-up, 1996 | ||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 1997) | ||||||||||||||||||||||||||
| Best result | 1st round 1997 | ||||||||||||||||||||||||||
The United Arab Emirates national football team is the national team of United Arab Emirates and is controlled by the United Arab Emirates Football Association. It made one World Cup appearance, in 1990, but lost all three of its games, to Colombia, West Germany, and Yugoslavia. The side rebounded to take fourth place in the 1992 Asian Cup, and runner-up in 1996. In both tournaments their final match was lost on penalty kicks. In 2005 the UAE football team jointly won the Kirin Cup along with the Peruvian team. In 2007 the UAE beat Oman 1-0 to win the Gulf Cup for the first time in their history.
Contents |
[edit] FIFA World Cup record
- 1930 to 1974 - Did not enter
- 1978 - Withdrew
- 1982 - Did not enter
- 1986 - Did not qualify
- 1990 - Round 1
- 1994 to 2006 - Did not qualify
[edit] AFC Asian Cup record
- 1956 to 1976 - Did not enter
- 1980 - Round 1
- 1984 - Round 1
- 1988 - Round 1
- 1992 - Fourth place
- 1996 - Runners-Up
- 2000 - Did not qualify
- 2004 - Round 1
- 2007 - Round 1
[edit] Gulf Cup of Nations record
- Best result - Winner 1times (2007)
[edit] Achievements
- Qualified for the 1990 FIFA World Cup
- Second Place in The 1996 Asian Cup
- Kirin Cup Winner in 2005
- Winners of 2007 Gulf Cup of Nations
[edit] Coaches
1972-Present
| Manager | From | To |
|---|---|---|
| 1972 | 1973 | |
| 1973 | 1973 | |
| 1973 | 1974 | |
| 1975 | 1975 | |
| 1975 | 1976 | |
| 1976 | 1976 | |
| 1977 | 1980 | |
| 1980 | 1984 | |
| 1984 | 1988 | |
| 1988 | 1990 | |
| 1990 | 1990 | |
| 1990 | 1992 | |
| 1992 | 1995 | |
| 1995 | 1996 | |
| 1997 | 1997 | |
| 1997 | 1997 | |
| 1998 | 1998 | |
| 1998 | 1999 | |
| 1999 | 1999 | |
| 2000 | 2000 | |
| 2000 | 2001 | |
| 2001 | 2001 | |
| 2001 | 2001 | |
| 2001 | 2002 | |
| 2002 | 2004 | |
| 2004 | 2005 | |
| 2005 | 2005 | |
| 2006 | September 2008 | |
| September 2008 |
[edit] Current National Team
Squad for the 2010 FIFA World Cup qualifying against Korea Republic on October 15, 2008.
|
[edit] Recent Call Ups
|

