North East Christian Fellowship League - Premier Division
| P | W | D | L | F | A | GD | Pts | |
| Consett Saint Patricks | 15 | 12 | 3 | 0 | 53 | 16 | 37 | 39 |
| Stockton Churches - Baptist Tabernacle | 16 | 10 | 2 | 4 | 45 | 26 | 19 | 32 |
| Saint Cuthberts RC YMT | 16 | 9 | 3 | 4 | 51 | 33 | 18 | 30 |
| Ryton Churches | 17 | 8 | 3 | 6 | 45 | 44 | 1 | 27 |
| Saint Peters Church Low Fell | 17 | 7 | 3 | 7 | 34 | 41 | -7 | 24 |
| Billingham Crusaders | 17 | 5 | 5 | 7 | 44 | 48 | -4 | 20 |
| Yarm Vineyard | 12 | 4 | 2 | 6 | 21 | 33 | -12 | 14 |
| Jesmond Parish Church Athenians - Newcastle | 15 | 4 | 1 | 10 | 31 | 45 | -14 | 13 |
| Jesmond Parish Church - Newcastle | 13 | 2 | 4 | 7 | 25 | 31 | -6 | 10 |
| Whitley Bay Churches | 16 | 2 | 2 | 12 | 25 | 57 | -32 | 8 |
Latest Results
View all results for this league |
If you are a league secretary and would like to be able to update the fixtures and results for your league, please click here to visit the secretary registration page.
Back
