Football association
- President:
- Raymond Kennedy
- Head coach:
- Nigel Worthington
- Press Officer:
- Sueann Harrison
- Founded:
- 1880
- UEFA Affiliation:
- 1954
- FIFA Affiliation:
- 1911
Address: 20 Windsor Avenue BELFAST BT9 6EG
Telephone: +44 2890 669 458
Fax: +44 2890 667 620
Mail »
Website »
National team competition record
| Comp. | Pld | W | D | L | GF | GA |
|---|
| EURO | 90 | 32 | 19 | 39 | 95 | 117 |
| U-21 | 38 | 11 | 6 | 21 | 48 | 65 |
| U-19 | 86 | 19 | 16 | 51 | 101 | 145 |
| U-17 | 95 | 31 | 16 | 48 | 103 | 150 |
| WU-19 | 24 | 4 | 1 | 19 | 26 | 64 |
| WU-17 | 3 | 0 | 1 | 2 | 0 | 8 |
| FUTCHAMP | 0 | 0 | 0 | 0 | 0 | 0 |
| FUT21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 336 | 97 | 59 | 180 | 373 | 549 |
Last updated: 05/12/2008 05:30 CET
National team competitions
National teams listed are those in UEFA competitions or FIFA World Cup