Kuwait national football team
From Wikipedia, the free encyclopedia
| For current information on this topic, see Kuwait national football team results. |
| Nickname(s) | Al Azraq | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Kuwait Football Association | ||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Most caps | Bashar Abdullah (134) | ||||||||||||||||||||||||||
| Top scorer | Bashar Abdullah (75) | ||||||||||||||||||||||||||
| Home stadium | Kuwait National Stadium | ||||||||||||||||||||||||||
| FIFA code | KUW | ||||||||||||||||||||||||||
| FIFA ranking | 128 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 24 (December 1998) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 124 (November 2008) | ||||||||||||||||||||||||||
| Elo ranking | 101 | ||||||||||||||||||||||||||
| Highest Elo ranking | 26 (December 1998) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Morocco; September 3, 1961) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Kuwait City, Kuwait; February 14, 2000) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(Morocco; September 4, 1961) (Leiria, Portugal; November 19, 2003) |
|||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 1982) | ||||||||||||||||||||||||||
| Best result | Round 1, 1982 | ||||||||||||||||||||||||||
| AFC Asian Cup | |||||||||||||||||||||||||||
| Appearances | 8 (First in 1972) | ||||||||||||||||||||||||||
| Best result | Winners, 1980 | ||||||||||||||||||||||||||
The Kuwait National Football Team is the national team of Kuwait and is controlled by the Kuwait Football Association. They made one World Cup Finals appearance, in 1982, managing a draw with Czechoslovakia but losing to England and France. During the match against France, France scored a goal while some of the Kuwaiti players had stopped, having heard a whistle. The goal was initially awarded by the referee, who had not blown, but Kuwait walked off the pitch in protest. They eventually resumed playing only after the intervention of Sheikh Fahad Al Ahmed and the referee's changing his mind to disallow the French goal.
They have better success contending for the Asian Cup, reaching the finals in 1976 and taking home the winner's trophy in 1980.
Kuwait's 20-0 win over Bhutan in 2000 was at the time the biggest ever win in international football. It was surpassed in 2001, when Australia beat Tonga 22-0. Also in 2000, Kuwait took part at the Sydney 2000 Olympic Games.
Kuwait, who last qualified for the FIFA World Cup in 1982, have been drawn with Iran, Syria and the United Arab Emirates in Group Five.
Kuwait are now waiting for the 2011 AFC Asian Cup qualification which will take place in the near future.
Contents |
[edit] History
[edit] Temporary Suspension
In October 30 2007, Kuwait was suspended by FIFA from all participation in international football, on the grounds of governmental interference in the national football association.[1] The ban lasted less than 2 weeks.[2]
On October 24 2008, Kuwait was again suspended by FIFA from all participation in international football, because of its failure to hold the General Assembly elections by mid-October. [3]
[edit] 2010 FIFA World Cup in South Africa
- Additional information: 2010 FIFA World Cup qualification - AFC Third Round
Kuwait are in the same FIFA World Cup qualifying group as Iran, Syria and United Arab Emirates. They will play home and away against each of the other three teams in group 5.
Kuwait started their World Cup campaign in Abu Dhabi against United Arab Emirates and lost 2-0. Their next game came at home against Iran which ended in a 2-2 draw, Iran were leading by 2 goals in the first 5 minures. In Round 3, Kuwait lost 1-0 to Syria after dominating nearly all the game. Kuwait first win came at home in round 4 against Syria, Ahmad Ajab scored a hattrick which led Kuwait to a 4-2 victory & kept their chances of making the world cup alive. Kuwait's next game was also at home against United Arab Emirates, the away team up 2-0 at halftime, but in the 2nd half Kuwait leading goalscorer Ahmad Ajab scored 2 goals and was on his way to score the 3rd goal in 90th minute but he was punched by the Emarati goalkeeper and the referee didn't give a penalty and a few second after that UAE scored the third goal and won 3-2. Kuwait ended their campaign with a 2-0 loss against Iran.
[edit] Group 5
|
|
[edit] 2011 AFC Asian Cup
- Additional information: 2011 AFC Asian Cup qualification
Kuwait are in the same AFC Asian Cup qualifying group as Australia, Indonesia and Oman. They will play home and away against each of the other three teams in Group B.
[edit] Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] World Cup record
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Asian Cup record
| AFC Asian Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D* | L | GS | GA |
| Did Not Enter | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | |
| Did Not Enter | - | - | - | - | - | - | |
| Round 1 | 2 | 1 | 0 | 1 | 2 | 5 | |
| Runners-Up | 4 | 3 | 0 | 1 | 6 | 3 | |
| Champions | 6 | 4 | 1 | 1 | 13 | 6 | |
| Third Place | 6 | 3 | 1 | 2 | 5 | 4 | |
| Round 1 | 4 | 0 | 3 | 1 | 2 | 3 | |
| Did not qualify | - | - | - | - | - | - | |
| Fourth place | 6 | 2 | 1 | 3 | 9 | 6 | |
| Quarterfinals | 4 | 1 | 2 | 1 | 3 | 3 | |
| Round 1 | 3 | 1 | 0 | 2 | 3 | 7 | |
| Did Not Qualify | - | - | - | - | - | - | |
| Total | 8/14 | 35 | 15 | 8 | 12 | 43 | 37 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background color indicates that the tournament was won. Red border color indicates tournament was held on home soil.
[edit] Coaches
Coaches by Years (1955-2008)
[edit] Players
[edit] Most capped Kuwaiti players
As of March 31, 2008, the four players with the most caps for Kuwait are:
| # | Name | Career | Caps |
|---|---|---|---|
| 1 | Bashar Abdullah | 1996 - 2008 | 134 |
| 2 | Wail Sulaiman Al-Habashi | 1986 - 1996 | 109 |
| 3 | Jamal Mubarak | 1994 - 2004 | 108 |
| 4 | Nohair Al-Shammari | 1996 - 2008 | 105 |
[edit] Famous Players
- Jasem Yacob
- Fathi Kamel
- Ahmed Al-Tarabilsi
- Abdulaziz Al Anberi
- Osama Hussain
- Bader Haji
- Wail Sulaiman Al-Habashi
- Abdullah Wabran
- Fasil Al Dikel
- Abdullah Al-Buloushi
- Bashar Abdallah
- Jassem Al Houwaidi
- Bader Al-Mutwa
- Saad Al Houti
[edit] Current squad
The following players were called for the 2010 FIFA World Cup qualification against UAE on June 14, 2008.
|
[edit] Recent Call Ups
The following players were called up for the 2010 FIFA World Cup qualification in 2008.
| Name | DOB | Club | Caps (goals) | Most Recent Call Up |
|---|---|---|---|---|
| Goalkeepers | ||||
| Khaled Al Fadhli | May 15, 1974 (age 34) | N/A | v Syria, June 2, 2008 | |
| Nawaf Al Khaldi | May 25, 1981 (age 27) | N/A | v Syria, June 8, 2008 | |
| Defenders | ||||
| Nohayer Al Shammari | July 12, 1976 (age 32) | N/A | v UAE, February 6, 2008 | |
| Ahmad Al Eidan | October 1, 1982 (age 25) | N/A | v UAE, February 6, 2008 | |
| Yousef Al Youha | September 2, 1979 (age 28) | N/A | v UAE, February 6, 2008 | |
| Fahad Shaheen | February 26, 1985 (age 23) | N/A | v Syria, June 8, 2008 | |
| Khaled Al Shammari | January 2, 1977 (age 31) | N/A | v Syria, June 8, 2008 | |
| Midfielders | ||||
| Abdulrahman Mussa | December 4, 1981 (age 26) | N/A | v UAE, February 6, 2008 | |
| Ebraheem Shehab | January 20, 1986 (age 22) | N/A | v Iran, March 26, 2008 | |
| Strikers | ||||
| Bader Al Mutwa | January 10, 1985 (age 23) | N/A | v Iran, March 26, 2008 | |
| Fahad Al Hamad | December 1, 1983 (age 24) | N/A | v UAE, February 6, 2008 | |
Mattia Pardini
[edit] Previous squads
- 2004 AFC Asian Cup squads - Kuwait
- 2000 AFC Asian Cup squads - Kuwait
- 1996 AFC Asian Cup squads - Kuwait
- 1982 FIFA World Cup squads - Kuwait
[edit] References
- ^ "FIFA suspends Kuwait Football Federation". Guardian.co.uk. Retrieved on 2007-10-30.
- ^ "FIFA lifts suspension on Kuwait". FIFA. Retrieved on 2007-11-09.
- ^ cite web|url=http://www.the-afc.com/eng/articles/viewArticle.jsp_168297446.html|title=FIFA suspends Kuwait Football Federation|publisher=The-AFC.co.uk|accessdate=2008-10-25}}
[edit] External links
[edit] Titles
|
|||||||
| Preceded by 1976 Iran |
Asian Champions 1980 (First title) |
Succeeded by 1984 Saudi Arabia |