Haiti national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Les Grenadiers | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Fédération Haïtienne de Football | |||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | |||||||||||||||||||||||||||||||||||||||
| Head coach | ||||||||||||||||||||||||||||||||||||||||
| Top scorer | Golman Pierre (23) | |||||||||||||||||||||||||||||||||||||||
| Home stadium | Stade Sylvio Cator | |||||||||||||||||||||||||||||||||||||||
| FIFA code | HAI | |||||||||||||||||||||||||||||||||||||||
| FIFA ranking | 105 | |||||||||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 66 (November 2007) | |||||||||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 155 (April 1996) | |||||||||||||||||||||||||||||||||||||||
| Elo ranking | 101 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||
(Haiti; March 22, 1925) |
||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||
(Port-au-Prince, Haiti; April 10, 2001) (Kingston, Jamaica; November 24, 2004) |
||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||
(Mexico City, Mexico; July 19, 1953) (Chicago, USA; August 30, 1959) (San José, Costa Rica; March 19, 1961) |
||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 1974) | |||||||||||||||||||||||||||||||||||||||
| Best result | Round 1, 1974 | |||||||||||||||||||||||||||||||||||||||
| CONCACAF Gold Cup | ||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (First in 2000) | |||||||||||||||||||||||||||||||||||||||
| Best result | Quarterfinals, 2002 | |||||||||||||||||||||||||||||||||||||||
The Haiti national football team is the national team of Haiti and is controlled by the Fédération Haïtienne de Football. They have made one appearance at the World Cup finals, in 1974, but were beaten convincingly in the opening qualifying stages by three of the pre-tournament favorites; Italy, Poland, and Argentina. Their most recent achievement was in 2007, when the national team won the 2007 Caribbean Cup.
Contents |
[edit] History
Haiti has one of the longest football traditions in the Caribbean and was an early participant in World Cup qualifying. Throughout the 60s, and 70s, Haiti's footballing status in the region remained very strong, being considered the third strongest team in CONCACAF after Mexico and arguably Costa Rica. The Duvalier regime during the 70s ensured Haiti's qualification in regional and world competition through heavy political support as a method of improving the island's standing in sports. The strength of the national selection ultimately culminated in Haiti's first ever World Cup appearance in 1974, in which they surprised the world in their opening goal against a considerably stronger Italian team. The island nation has produced many talented star players over the years.
[edit] The Golden Age
The period from the mid-1960s to early 1980s could be considered a golden age for Haitian football. With Antoine Tessy as coach for much of this period, Haiti would emerge as one of the strongest teams in the CONCACAF zone, being pooled with other regionally strong football nations such as Mexico and arguably Costa Rica. By 1965, players like Henri Francillon, Philippe Vorbe and Guy St-Vil were already playing in the team and would be stalwarts of the side in the coming years.
The team developed sufficiently to reach the final round of qualifying for 1970, where they faced El Salvador. After losing the first leg at home, Haiti pulled off a 3-0 win away but the rules of the day dictated a play-off on neutral ground which El Salvador won to secure a place in the 1970 FIFA World Cup.
In the 1974 qualifiers, Haiti once again reached the final round in a qualifying tournament completely played at home. Haitian military rule of the time would make sure Haiti qualified at all costs. This time, with all odds on their favor, they would top the group and qualify for the 1974 World Cup. In West Germany, they would be drawn in an extremely tough group with Italy, Argentina and Poland. However, they surprised the football world in their debut game when star forward Emmanuel Sanon scored to give Haiti a lead over Italy, at the same time ending Dino Zoff's still standing record run of 1142 minutes without conceding a goal in international matches. They eventually lost 3-1, and would lose to Poland (7-0) and Argentina (4-1), but their brave display against Italy is forgotten by few.
Haiti would reach the final rounds of 1978 and 1982 qualifiers, but failed to make the cut. The years since have seen Haiti's footballing status decline markedly. In recent years, the political situation in the country has led to numerous defections from members of the soccer team. The team has rebuilt somewhat through the Haitian diaspora in Miami, Florida, and some Haitian home games have been played in Miami in recent years. Last time Haiti played in Miami was on August 28, 2007 against Club Atlético Boca Juniors. Haiti as of recently has been rising once again as a footballing power in CONCACAF.
[edit] World Cup record
- 1930 - Did not enter
- 1934 - Did not qualify
- 1938 - Did not enter
- 1950 - Did not enter
- 1954 - Did not qualify
- 1958 to 1966 - Did not enter
- 1970 - Did not qualify
- 1974 - Round 1
- 1978 to 1986 - Did not qualify
- 1990 - Did not enter
- 1994 to 2010 - Did not qualify
[edit] CONCACAF Championship record
- 1963 - Did not qualify
- 1965 - 6th place
- 1967 - 5th place
- 1969 - Disqualified
- 1971 - 2nd place
- 1973 - Champions
- 1977 -2nd place
- 1981 - 6th place
- 1985 -1sr round
- 1989 - Did not enter
[edit] Gold Cup record
- 1991 - Did not qualify
- 1993 - Did not enter
- 1996 - Did not enter
- 1998 - Withdrew
- 2000 - Round 1
- 2002 - Quarterfinals
- 2003 - Did not qualify
- 2005 - Did not qualify
- 2007 - Round 1
[edit] Current squad
The following players were called for the 2010 FIFA World Cup qualification against Suriname on August 20, 2008. Caps and goals as of August 22, 2008.
|
[edit] Recent call ups
The following players have been called up for the team in 2008.
| Name | DOB | Club | Caps (goals) | Most Recent Call up |
|---|---|---|---|---|
| Goalkeepers | ||||
| Pierre-Louis Wings | 0 (0) | v Trinidad and Tobago, July 30, 2008 | ||
| Simeon Jonas | August 13, 1979 | v Guatemala, April 23, 2008 | ||
| Defenders | ||||
| Raymond Ednerson | May 14, 1985 | v Trinidad and Tobago, July 30, 2008 | ||
| Parnel Guerrier | April 5, 1985 | v Trinidad and Tobago, July 30, 2008 | ||
| Pierre Richard Bruny | April 6, 1972 | v Netherlands Antilles, June 22, 2008 | ||
| Jean-Francois Lescinel | October 2, 1986 | unattached | 1 (0) | v Netherlands Antilles, June 22, 2008 |
| Judelin Aveska | December 21, 1987 | (on loan from River Plate) |
v Netherlands Antilles, June 22, 2008 | |
| Pierre Mercier | June 7, 1982 | 6 (0) | v Netherlands Antilles, June 15, 2008 | |
| Regillio Nooitmeer | July 16, 1983 | 1 (0) | v Ecuador, March 26, 2008 | |
| Romain Genevois | October 28, 1987 | v Venezuela, February 6, 2008 | ||
| Paulin Jean | May 3, 1986 | 1 (0) | v El Salvador, January 29, 2008 | |
| Olrish Saurel | September 13, 1985 | v El Salvador, January 29, 2008 | ||
| Midfielders | ||||
| Alexandre Boucicaut | November 18, 1981 | v Trinidad and Tobago, August 10, 2008 | ||
| Jean-Marc Alexandre | 3 (0) | v Trinidad and Tobago, August 10, 2008 | ||
| Sony Norde | July 27, 1989 | 1 (0) | v Netherlands Antilles, June 22, 2008 | |
| James Dorcelus | January 4, 1980 | v Ecuador, March 26, 2008 | ||
| Chaderson Charlemagne | 1 (0) | v El Salvador, January 29, 2008 | ||
| Strikers | ||||
| Leonel Saint-Preux | May 12, 1985 | v Trinidad and Tobago, August 10, 2008 | ||
| Alain Gustave | October 5, 1986 | 2 (0) | v Trinidad and Tobago, July 30, 2008 | |
| Éliphène Cadet | August 10, 1980 | 32 (12) | v Netherlands Antilles, June 22, 2008 | |
| Davidson Charles | March 28, 1983 | 4 (1) | v Guatemala, April 23, 2008 | |
| Jerrod Laventure | January 15, 1983 | 3 (0) | v Guatemala, April 23, 2008 | |
| Abel Thermeus | January 19, 1983 | 3 (0) | v Venezuela, February 6, 2008 | |
[edit] Recent Call Ups
[edit] Goalkeepers
| Name | Position | Date of Birth | Place of Birth | Club |
|---|---|---|---|---|
| Yvenel Normil | Goalkeeper | Unknown |
[edit] Defenders
| Name | Position | Date of Birth | Place of Birth | Club |
|---|---|---|---|---|
| Stephane Guillaume | Defender | February 9, 1984 | ||
| Josué Mayard | Defender | October 3, 1981 | ||
| Jean-Jacques Pierre | Defender | January 23, 1981 | ||
| Jamil Jean-Jacques | Defender | October 2, 1975 | ||
| Regillio Nooitmeer | Defender | July 16, 1983 | ||
| Mones Chery | Defender | December 2, 1980 |
[edit] Midfielders
| Name | Position | Date of Birth | Place of Birth | Club |
|---|---|---|---|---|
| Alain Vuibert | Midfielder | Unknown | ||
| Alexandre Boucicaut | Midfielder | November 18, 1981 |
[edit] Forwards
| Name | Position | Date of Birth | Place of Birth | Club |
|---|---|---|---|---|
| Jean Philippe Peguero | Forward | September 19, 1981 | ||
| Ricardo Pierre-Louis | Forward | November 2, 1984 | ||
| Fabrice Nöel | Forward | July 21, 1985 |
[edit] Selected famous players
- Wadson Corriolan
- Henri Francillon
- Wagneau Eloi
- Roody Lormera
- Jean Philippe Peguero
- David Saincius
- Emmanuel Sanon
- Sebastien Vorbe
[edit] List of Haiti Manager
Wagneau Eloi
Antoine Tessy (1965-1975)
Luis Armelio García
Emmanuel SANÓN
Fernando Clavijo
Nono Baptiste
Calix leherve
Bernard soulliez
[edit] Titles
| Preceded by 2005 Jamaica |
Digicel Caribbean Cup 2007 (First title) |
Succeeded by incumbent |


