Guatemala national football team
From Wikipedia, the free encyclopedia
![]() |
|||||||||||||||||||||||||||
| Nickname(s) | La Azul y Blanco Los Chapines |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Nacional de Fútbol | ||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Most caps | Guillermo Ramírez (91) | ||||||||||||||||||||||||||
| Top scorer | Carlos Ruíz (41) | ||||||||||||||||||||||||||
| Home stadium | Estadio Nacional Mateo Flores | ||||||||||||||||||||||||||
| FIFA code | GUA | ||||||||||||||||||||||||||
| FIFA ranking | 108 | ||||||||||||||||||||||||||
| Highest FIFA ranking | 50 (August 2006) | ||||||||||||||||||||||||||
| Lowest FIFA ranking | 163 (November 1995) | ||||||||||||||||||||||||||
| Elo ranking | 74 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||
(Guatemala City, Guatemala; Sept. 14, 1921) |
|||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||
(Guatemala City, Guatemala; Sept. 14, 1921) |
|||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||
(San José, Costa Rica; July 24, 1955) |
|||||||||||||||||||||||||||
| CONCACAF Championship & Gold Cup |
|||||||||||||||||||||||||||
| Appearances | 14 (First in 1965) | ||||||||||||||||||||||||||
| Best result | Winners, 1967 | ||||||||||||||||||||||||||
The Guatemala national football team is the association football team representing the country of Guatemala and is controlled by the Federación Nacional de Fútbol de Guatemala. Founded in 1919, it affiliated to FIFA in 1946, and it is a member of CONCACAF.
The team has made three Olympic tournament appearances, competing at the 1968, 1976, and 1988 Olympic Games. It has never qualified for a finals tournament of the World Cup.
Guatemala has won the 3rd CONCACAF Championship in 1967 and the UNCAF Nations Cup in 2001. The team's best performance in a CONCACAF Gold Cup was at the 1996 edition, where it finished fourth. Guatemala obtained the silver medal at the 1983 Pan American Games in Caracas, Venezuela.
The country has not organized any major international football competitions, but it did organize the 2000 FIFA Futsal World Championship.
Contents |
[edit] World Cup record
| Year | Round | Year | Round |
|---|---|---|---|
| Did not enter | Did not qualify | ||
| Did not enter | Did not qualify | ||
| Did not enter | Did not qualify | ||
| Did not enter | Did not qualify | ||
| Did not enter | Did not qualify | ||
| Did not qualify | Did not qualify | ||
| Did not qualify | Did not qualify | ||
| Did not enter | Did not qualify | ||
| Did not qualify | Did not qualify | ||
| Did not qualify | Total | 0/19 |
[edit] CONCACAF Championship record
- 1963 - Did not qualify
- 1965 - 2nd place
- 1967 - Champions
- 1969 - 2nd place
- 1971 - Did not qualify
- 1973 - 5th place
- 1977 - 5th place
- 1981 - Did not qualify
- 1985 - Round 1
- 1989 - 4th place
[edit] Gold Cup record
- 1991 - Round 1
- 1993 - Did not enter
- 1996 - Semifinals - 4th place
- 1998 - Round 1
- 2000 - Round 1
- 2002 - Round 1
- 2003 - Round 1
- 2005 - Round 1
- 2007 - Quarter Finals
[edit] UNCAF Nations Cup record
- 1991 - 3rd place
- 1993 - Did not enter
- 1995 - Runner-up
- 1997 - Runner-up
- 1999 - Runner-up
- 2001 - Champions
- 2003 - Runner-up
- 2005 - 3rd place
- 2007 - 3rd place
[edit] Olympic record
- 1896 to 1924 - Did not enter
- 1928 to 1964 - Did not qualify
- 1968 - Quarter finals - 6th place
- 1972 - Did not qualify
- 1976 - Round 1
- 1980 - Did not qualify
- 1984 - Did not qualify
- 1988 - Round 1
- 1992 to 2008 - Did not qualify
[edit] Current team status
Guatemala has been eliminated from participating in the 2010 World Cup.
[edit] 2010 FIFA World Cup qualification
[edit] Third Round
Group 1 Standings
|
|
[edit] Last and next games
- Last game:
Guatemala 0 - 2 United States
- Commerce City, USA - November 19, 2008 - WCQ2010. - Next game: TBA
KEY: F = Friendly match; WCQ2010 = 2010 FIFA World Cup qualification
[edit] Current squad
Squad for friendly match against USA on 20 August 2008. Caps by November 3rd, 2008.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Recent Call Ups
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Player history
* denotes a player still playing or available for selection.
[edit] Most capped players
| # | Name | Career | Caps |
|---|---|---|---|
| 1 | Guillermo Ramírez* | 1997-present | 91 |
| 2 | Juan Carlos Plata | 1996-2006 | 86 |
| 3 | Carlos Ruíz* | 1998-present | 83 |
| 4 | Allan Wellmann | ?-1989 | 82 |
| Julio Girón | 1992-2006 | 82 | |
| 6 | Edgar Estrada | 1995-2003 | 80 |
| Gustavo Cabrera* | 2001-present | 80 | |
| 8 | Fredy Thompson* | 2001-present | 78 |
| 9 | Victor Hugo Monzón | 1979-1992 | 75 |
| 10 | Julio Gómez | 74 | |
| 11 | Gonzalo Romero* | 2000-present | 73 |
| 12 | Erick Miranda | 1991-2001 | 69 |
| Fredy García* | 2000-present | 69 | |
| 14 | Juan Manuel Funes | 1985-2000 | 66 |
Source: http://www.guatefutbol.com/content/view/3922/110/
[edit] Top goalscorers
| # | Name | Career | Goals |
|---|---|---|---|
| 1 | Carlos Ruíz* | 1998-present | 41 |
| 2 | Juan Carlos Plata | 1996-2006 | 35 |
| 3 | Carlos Toledo | 25 | |
| 4 | Mario Camposeco | 1943-1951 | 23 |
| 5 | Fredy García* | 2000-present | 20 |
| 6 | Oscar Sánchez | 19 | |
| 7 | Edwin Westphal | 1985-1998 | 16 |
| 8 | Juan Manuel Funes | 1985-2000 | 16 |
| 9 | Hugo Peña | 13 | |
| 10 | Byron Pérez | ?-1992 | 11 |
| Dwight Pezzarossi* | 2000-present | 11 | |
| Guillermo Ramírez* | 1997-present | 11 |
[edit] Other notable former players
[edit] Coaches (1955-present)
| Name | Period | Matches | Wins | Draws | Losses | Winning % | Honours |
|---|---|---|---|---|---|---|---|
| 1955-1957 | |||||||
| 1960-1961 | |||||||
| 1961 | |||||||
| 1965 | |||||||
| 1967 | Winner of the 1967 NORCECA Championship | ||||||
| 1968-1969 | |||||||
| 1969 | |||||||
| 1971 | |||||||
| 1971-1972 | |||||||
| 1972 | |||||||
| 1972 | |||||||
| 1976 | |||||||
| 1976 | |||||||
| 1976 | |||||||
| 1979 | |||||||
| 1980 | |||||||
| 1983 | |||||||
| 1984-1985 | |||||||
| 1987 | |||||||
| 1988 | |||||||
| 1989-1990 | |||||||
| 1991 | |||||||
| 1992 | |||||||
| 1995 | Runner up of the 1995 UNCAF Nations Cup | ||||||
| 1996 | 11 | 6 | 1 | 4 | 54.6% | ||
| 1996 | 9 | 5 | 0 | 4 | 55.6% | ||
| 1997-1998 | 23 | 9 | 11 | 3 | 39.1% | Runner up of the 1997 UNCAF Nations Cup | |
| 1998 | 8 | 2 | 3 | 3 | 25.0% | ||
| 1999 | 11 | 4 | 2 | 5 | 36.4% | Runner up of the 1999 UNCAF Nations Cup | |
| 2000 | 5 | 0 | 3 | 2 | 0.0% | ||
| 2000-2003 | Winner of the 2001 UNCAF Nations Cup Runner up of the 2003 UNCAF Nations Cup |
||||||
| 2003 | |||||||
| 2004-2005 | 42 | 17 | 9 | 16 | 40.5% | ||
| 2006-2008 | 21 | 5 | 4 | 12 | 23.8% | ||
| 2008 | 5 | 2 | 1 | 2 | 50.0% | ||
| 2008-present | 1 | 0 | 0 | 1 | 0.0% |
(Sources: [1], [2], [3], [4], [5])
[edit] See also
[edit] External links
- Guatemala National Football Federation (Spanish)
- guatefutbol.com (Spanish)
[edit] Titles
| Preceded by 1965 Mexico |
North American Champions 1967 (First title) |
Succeeded by 1969 Costa Rica |
|
International football
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
